Sfoglia per Autore
Compact bioretention cell for urban stormwater management: Assessment of hydrologic, hydraulic, and water quality performance via laboratory and SWMM modelling
2026-01-01 Nazarpour Tameh, Shaahin; Drake, Jennifer; Palla, Anna; Gnecco, Ilaria
Assessing the sensitivity of pluvial flood modelling to the topographic description of Urban Areas
2025-01-01 Acquilino, Marzia; Gnecco, Ilaria; Boni, Giorgio
New challenges and opportunities in pluvial flooding modelling: the Genoa case study
2025-01-01 Acquilino, M.; Gnecco, I.; Boni, Giorgio
Assessing the Sensitivity of Pluvial Flood Modelling to the Topographic Description of Urban Areas
2025-01-01 Acquilino, Marzia; Gnecco, Ilaria; Boni, Giorgio
URBAN FLOOD MODELLING USING IBER-SWMM MODULE: THE CASE OF SAMPIERDARENA DISTRICT (GENOVA) Real case application
2025-01-01 Acquilino, Marzia; Russo, Beniamino; Gnecco, Ilaria; Palla, Anna; Boni, Giorgio
Continuous Simulations for Predicting Green Roof Hydrologic Performance for Future Climate Scenarios
2025-01-01 Jabeen, K.; Grossi, G.; Turco, M.; Dada, A.; Palermo, S. A.; Pirouz, B.; Piro, P.; Gnecco, I.; Palla, A.
Modeling soil erosion under climate and land use change: insights from the HOAL experimental catchment (Austria)
2025-01-01 Brusasco, Luca; Gnecco, Ilaria; Palla, Anna; Roth, Giorgio; Blöschl, Günter
GREEN ROOF PERFORMANCE ASSESSMENT FOR FUTURE CLIMATIC SCENARIOS
2024-01-01 Palla, Anna; Grossi, Giovanna; Dada, Arianna; Jabeen, Komal; Turco, Michele; Palermo, Stefania; Piro, Patrizia; Gnecco, Ilaria
Analytic hierarchy process in selecting Bioretention Cells in urban residential settlement: Analysing hydrologic and hydraulic metrics for sustainable stormwater management
2024-01-01 Tameh, Shaahin Nazarpour; Gnecco, Ilaria; Palla, Anna
Remote Sensing Contributions to Water-Related Risk Management within "Return", the Italian National Program on Environmental Risks in the Next Generation EU Framework
2024-01-01 Rajabi, Roozbeh; Besio, Giovanni; Boni, Giorgio; Cauteruccio, Arianna; Cremonese, Edoardo; Gnecco, Ilaria; Moser, Gabriele; Serpico, Sebastiano B.; Trotter, Luca
Participatory approach for planning urban resilience to climate change
2024-01-01 Spadaro, Ilenia.; Pirlone, Francesca; Gnecco, Ilaria; Pezzagno, Michele; Grossi, Giovanna; Ermini, Ruggero; Palla, Anna.
A daily time-step hydrological-energy-biomass model to estimate green roof performances across Europe to support planning and policies
2024-01-01 Quaranta, E.; Arkar, C.; Branquinho, C.; Cristiano, E.; de Carvalho, R. C.; Dohnal, M.; Gnecco, I.; Gossner, D.; Jelinkova, V.; Maucieri, C.; Mohri, M.; Nektarios, P. A.; Ntoulas, N.; Palermo, S. A.; Palla, A.; Piro, P.; Serrano, H. C.; Soulis, K. X.; Turco, M.; Van Renterghem, T.; Varela, Z.; Viola, F.; Zanin, G.; Pistocchi, A.
PLUVIAL FLOODING SCENARIOS USING RAIN GAUGES AND OPPORTUNISTIC SENSORS FOR AN URBAN CASE STUDY
2024-01-01 Cauteruccio, Arianna; Acquilino, Marzia; Gnecco, Ilaria; Boni, Giorgio
MODELLING OF PLUVIAL FLOODING: THE IMPACT OF ACCURACY AND SPATIO-TEMPORAL RESOLUTION OF THE RAINFALL INPUT
2024-01-01 Boni, Giorgio; Cauteruccio, Arianna; Gnecco, Ilaria
Advances in pluvial flooding modelling for the assessment of risk scenarios
2024-01-01 Acquilino, Marzia; Boni, Giorgio; Cauteruccio, Arianna; Gnecco, Ilaria
The impact of input data and system description on modelling of pluvial flooding
2024-01-01 Acquilino, Marzia; Boni, Giorgio; Cauteruccio, Arianna; Gnecco, Ilaria
The role of evapotraspiration in the hydrologic restoration in different climatic contexts and for future climatic scenarios
2024-01-01 Palla, A.; Grossi, G.; Dada, A.; Jabeen, K.; Turco, M.; Palermo, S.; Piro, P.; Gnecco, I.
Participatory Mapping for Enhancing Flood Risk Resilient and Sustainable Urban Drainage: A Collaborative Approach for the Genoa Case Study
2024-01-01 Gnecco, Ilaria; Pirlone, Francesca; Spadaro, Ilenia; Bruno, Fabrizio; Cristina Lobascio, Maria; Sposito, Sabrina; Pezzagno, Michele; Palla, Anna
The Impact of input data and system description on modelling of pluvial flooding: A literature Review
2024-01-01 Acquilino, Marzia; Boni, Giorgio; Cauteruccio, Arianna; Gnecco, Ilaria
Learning from young people’s experiences of climate change education
2024-01-01 Reilly, Kathy; Dillon, Bronagh; Fahy, Frances; Phelan, Dean; Aarnio-Linnanvuori, Essi; De Vito, Laura; Gnecco, Ilaria; Gopinath, Deepak; Holmes, Andrew; Laggan, Sophie; Mansikka-aho, Anette; Palla, Anna; Portus, Rosamund; Rissanen, Inkeri; Sposito, Sabrina; Williams, Sara-Jayne; Mcewen, Lindsey
Leveraging the Potential of Bioretention Cells to Tackle Urban Flooding through an Innovative Web-GIS Approach
2023-01-01 NAZARPOUR TAMEH, Shaahin; Gnecco, Ilaria; Palla, Anna
URCA!: scenari di cambiamento climatico, eventi pluviometrici di progetto e approccio partecipato per migliorare la resilienza urbana
2023-01-01 Palla, Anna; Gnecco, Ilaria; Pirlone, Francesca; Grossi, Giovanna; Pezzagno, Michèle; Pietta, Antonella; Dada, Arianna; Maglionico, Marco; Paolo Campisano, Alberto; Piro, Patrizia; Ermini, Ruggero; Fattore, Carmen; Giudicianni, Carlo; Todeschini, Sara; Fortunato Creaco, Enrico
Climate Education for Adaptation: Italian Perspective in the CCC−CATAPULT project
2023-01-01 Sposito, S.; Gnecco, I.; Palla, A.
Modelling evapotranspiration and soil water content behaviour in green roofs
2023-01-01 Palla, A.; Gnecco, I.; Sansalone, J. J.
Il ruolo delle proprietà idrauliche dei mezzi porosi nei sistemi di drenaggio urbano sostenibili: indagini sperimentali all’interno del progetto URCA!
2023-01-01 Turco, Michele; Palla, Anna; Gnecco, Ilaria; Maglionico, Marco; Evangelisti, Margherita; Cozzolino, Francesca; Todeschini, Sara; Grossi, Giovanna; Dada, Arianna; Paolo Campisano, Alberto; Gullotta, Aurora; Musmeci, Fabrizio; Ermini, Ruggero; Anna Palermo, Stefania; Piro, Patrizia
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Compact bioretention cell for urban stormwater management: Assessment of hydrologic, hydraulic, and water quality performance via laboratory and SWMM modelling | 1-gen-2026 | Nazarpour Tameh, Shaahin; Drake, Jennifer; Palla, Anna; Gnecco, Ilaria | |
| Assessing the sensitivity of pluvial flood modelling to the topographic description of Urban Areas | 1-gen-2025 | Acquilino, Marzia; Gnecco, Ilaria; Boni, Giorgio | |
| New challenges and opportunities in pluvial flooding modelling: the Genoa case study | 1-gen-2025 | Acquilino, M.; Gnecco, I.; Boni, Giorgio | |
| Assessing the Sensitivity of Pluvial Flood Modelling to the Topographic Description of Urban Areas | 1-gen-2025 | Acquilino, Marzia; Gnecco, Ilaria; Boni, Giorgio | |
| URBAN FLOOD MODELLING USING IBER-SWMM MODULE: THE CASE OF SAMPIERDARENA DISTRICT (GENOVA) Real case application | 1-gen-2025 | Acquilino, Marzia; Russo, Beniamino; Gnecco, Ilaria; Palla, Anna; Boni, Giorgio | |
| Continuous Simulations for Predicting Green Roof Hydrologic Performance for Future Climate Scenarios | 1-gen-2025 | Jabeen, K.; Grossi, G.; Turco, M.; Dada, A.; Palermo, S. A.; Pirouz, B.; Piro, P.; Gnecco, I.; Palla, A. | |
| Modeling soil erosion under climate and land use change: insights from the HOAL experimental catchment (Austria) | 1-gen-2025 | Brusasco, Luca; Gnecco, Ilaria; Palla, Anna; Roth, Giorgio; Blöschl, Günter | |
| GREEN ROOF PERFORMANCE ASSESSMENT FOR FUTURE CLIMATIC SCENARIOS | 1-gen-2024 | Palla, Anna; Grossi, Giovanna; Dada, Arianna; Jabeen, Komal; Turco, Michele; Palermo, Stefania; Piro, Patrizia; Gnecco, Ilaria | |
| Analytic hierarchy process in selecting Bioretention Cells in urban residential settlement: Analysing hydrologic and hydraulic metrics for sustainable stormwater management | 1-gen-2024 | Tameh, Shaahin Nazarpour; Gnecco, Ilaria; Palla, Anna | |
| Remote Sensing Contributions to Water-Related Risk Management within "Return", the Italian National Program on Environmental Risks in the Next Generation EU Framework | 1-gen-2024 | Rajabi, Roozbeh; Besio, Giovanni; Boni, Giorgio; Cauteruccio, Arianna; Cremonese, Edoardo; Gnecco, Ilaria; Moser, Gabriele; Serpico, Sebastiano B.; Trotter, Luca | |
| Participatory approach for planning urban resilience to climate change | 1-gen-2024 | Spadaro, Ilenia.; Pirlone, Francesca; Gnecco, Ilaria; Pezzagno, Michele; Grossi, Giovanna; Ermini, Ruggero; Palla, Anna. | |
| A daily time-step hydrological-energy-biomass model to estimate green roof performances across Europe to support planning and policies | 1-gen-2024 | Quaranta, E.; Arkar, C.; Branquinho, C.; Cristiano, E.; de Carvalho, R. C.; Dohnal, M.; Gnecco, I.; Gossner, D.; Jelinkova, V.; Maucieri, C.; Mohri, M.; Nektarios, P. A.; Ntoulas, N.; Palermo, S. A.; Palla, A.; Piro, P.; Serrano, H. C.; Soulis, K. X.; Turco, M.; Van Renterghem, T.; Varela, Z.; Viola, F.; Zanin, G.; Pistocchi, A. | |
| PLUVIAL FLOODING SCENARIOS USING RAIN GAUGES AND OPPORTUNISTIC SENSORS FOR AN URBAN CASE STUDY | 1-gen-2024 | Cauteruccio, Arianna; Acquilino, Marzia; Gnecco, Ilaria; Boni, Giorgio | |
| MODELLING OF PLUVIAL FLOODING: THE IMPACT OF ACCURACY AND SPATIO-TEMPORAL RESOLUTION OF THE RAINFALL INPUT | 1-gen-2024 | Boni, Giorgio; Cauteruccio, Arianna; Gnecco, Ilaria | |
| Advances in pluvial flooding modelling for the assessment of risk scenarios | 1-gen-2024 | Acquilino, Marzia; Boni, Giorgio; Cauteruccio, Arianna; Gnecco, Ilaria | |
| The impact of input data and system description on modelling of pluvial flooding | 1-gen-2024 | Acquilino, Marzia; Boni, Giorgio; Cauteruccio, Arianna; Gnecco, Ilaria | |
| The role of evapotraspiration in the hydrologic restoration in different climatic contexts and for future climatic scenarios | 1-gen-2024 | Palla, A.; Grossi, G.; Dada, A.; Jabeen, K.; Turco, M.; Palermo, S.; Piro, P.; Gnecco, I. | |
| Participatory Mapping for Enhancing Flood Risk Resilient and Sustainable Urban Drainage: A Collaborative Approach for the Genoa Case Study | 1-gen-2024 | Gnecco, Ilaria; Pirlone, Francesca; Spadaro, Ilenia; Bruno, Fabrizio; Cristina Lobascio, Maria; Sposito, Sabrina; Pezzagno, Michele; Palla, Anna | |
| The Impact of input data and system description on modelling of pluvial flooding: A literature Review | 1-gen-2024 | Acquilino, Marzia; Boni, Giorgio; Cauteruccio, Arianna; Gnecco, Ilaria | |
| Learning from young people’s experiences of climate change education | 1-gen-2024 | Reilly, Kathy; Dillon, Bronagh; Fahy, Frances; Phelan, Dean; Aarnio-Linnanvuori, Essi; De Vito, Laura; Gnecco, Ilaria; Gopinath, Deepak; Holmes, Andrew; Laggan, Sophie; Mansikka-aho, Anette; Palla, Anna; Portus, Rosamund; Rissanen, Inkeri; Sposito, Sabrina; Williams, Sara-Jayne; Mcewen, Lindsey | |
| Leveraging the Potential of Bioretention Cells to Tackle Urban Flooding through an Innovative Web-GIS Approach | 1-gen-2023 | NAZARPOUR TAMEH, Shaahin; Gnecco, Ilaria; Palla, Anna | |
| URCA!: scenari di cambiamento climatico, eventi pluviometrici di progetto e approccio partecipato per migliorare la resilienza urbana | 1-gen-2023 | Palla, Anna; Gnecco, Ilaria; Pirlone, Francesca; Grossi, Giovanna; Pezzagno, Michèle; Pietta, Antonella; Dada, Arianna; Maglionico, Marco; Paolo Campisano, Alberto; Piro, Patrizia; Ermini, Ruggero; Fattore, Carmen; Giudicianni, Carlo; Todeschini, Sara; Fortunato Creaco, Enrico | |
| Climate Education for Adaptation: Italian Perspective in the CCC−CATAPULT project | 1-gen-2023 | Sposito, S.; Gnecco, I.; Palla, A. | |
| Modelling evapotranspiration and soil water content behaviour in green roofs | 1-gen-2023 | Palla, A.; Gnecco, I.; Sansalone, J. J. | |
| Il ruolo delle proprietà idrauliche dei mezzi porosi nei sistemi di drenaggio urbano sostenibili: indagini sperimentali all’interno del progetto URCA! | 1-gen-2023 | Turco, Michele; Palla, Anna; Gnecco, Ilaria; Maglionico, Marco; Evangelisti, Margherita; Cozzolino, Francesca; Todeschini, Sara; Grossi, Giovanna; Dada, Arianna; Paolo Campisano, Alberto; Gullotta, Aurora; Musmeci, Fabrizio; Ermini, Ruggero; Anna Palermo, Stefania; Piro, Patrizia |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile