Sfoglia per Autore
Dataset of power, wind and acoustic measurements from wind tunnel tests on a small Savonius wind turbine
2026-01-01 Pagnini, Luisa; Doerffer, Piotr; Grzelak, Joanna; Kotus, Józef; Piccardo, Giuseppe; Repetto, Maria Pia; Doerffer, Krzysztof
Experimental and analytical investigation of wind-induced response in a lighting tower
2026-01-01 Orlando, Andrea; Pagnini, Luisa; Repetto, Maria Pia
Damping assessment of monopole steel structures through full-scale experiments
2025-01-01 Pagnini, Luisa; Orlando, Andrea; Repetto, Maria Pia
Wind Tunnel Tests on a High Rotational Urban Savonius Turbine
2025-01-01 Doerffer, Krzysztof; Doerffer, Piotr; Grzelak, Joanna; Kotus, Józef; Eltayesh, Abdelgalil; Pagnini, Luisa; Piccardo, Giuseppe; Repetto, Maria Pia
Fatigue life assessment of a slender lightning rod due to wind excited vibrations
2024-01-01 Xhelaj, A.; Orlando, A.; Pagnini, L.; Tubino, F.; Repetto, M. P.
Dynamic Identification of a Lightly Damped Slender Structure Using Compressive Sensing
2024-01-01 Zerbino, Matteo; Orlando, Andrea; Bisio, Igor; Pagnini, Luisa C.
Levelized cost of electricity in renewable energy communities: Uncertainty propagation analysis
2024-01-01 Pagnini, L.; Bracco, S.; Delfino, F.; de-Simon-Martin, M.
Sustainability to wind actions of a new roofing structure in a green university campus
2023-01-01 Pagnini, Luisa; Delfino, Federico; Piccardo, Giuseppe; Repetto, MARIA PIA
Wind tunnel tests of a hexadecagonal cylinder with imperfections and ancillaries: aerodynamic characterization and technical discussion
2023-01-01 Orlando, A; Pagnini, L; Repetto, Mp
Levelized Cost of Energy in Sustainable Energy Communities
2022-01-01 de Simón-Martín, Miguel; Bracco, Stefano; Piazza, Giorgio; Pagnini, Luisa; González-Martínez, Alberto; Delfino, Federico
Application to Real Case Studies
2022-01-01 de Simon-Martin, M.; Bracco, S.; Piazza, G.; Pagnini, L. C.; Gonzalez-Martinez, A.; Delfino, F.
The Levelized Cost of Energy Indicator
2022-01-01 de Simon-Martin, M.; Bracco, S.; Piazza, G.; Pagnini, L. C.; Gonzalez-Martinez, A.; Delfino, F.
Wind pressure measurements on a vaulted canopy roof
2022-01-01 Pagnini, L.; Torre, S.; Freda, A.; Piccardo, G.
The Role of Energy Communities in the Energy Framework
2022-01-01 de Simon-Martin, M.; Bracco, S.; Piazza, G.; Pagnini, L. C.; Gonzalez-Martinez, A.; Delfino, F.
Introduction
2022-01-01 de Simon-Martin, M.; Bracco, S.; Piazza, G.; Pagnini, L. C.; Gonzalez-Martinez, A.; Delfino, F.
Conclusions
2022-01-01 de Simon-Martin, M.; Bracco, S.; Piazza, G.; Pagnini, L. C.; Gonzalez-Martinez, A.; Delfino, F.
Structural response and fatigue assessment of a small vertical axis wind turbine under stationary and non-stationary excitation
2021-01-01 Orlando, A.; Pagnini, L.; Repetto, M. P.
Modal properties of a vertical axis wind turbine in operating and parked conditions
2021-01-01 Pagnini, L. C.; Piccardo, G.
Full scale monitoring of the wind excited response of a light tower
2020-01-01 Orlando, Andrea; Repetto, MARIA PIA; Pagnini, Luisa
Uncertainty propagation in the serviceability assessment of footbridges
2020-01-01 Tubino, F.; Pagnini, L.; Piccardo, G.
VIV regimes and simplified solutions by the spectral model description
2020-01-01 Pagnini, L. C.; Piccardo, G.; Solari, G.
Evaluating LCOE in sustainable microgrids for smart city applications
2019-01-01 Bracco, S.; Delfino, F.; Laiolo, P.; Pagnini, L.; Piazza, G.
Full-scale monitoring of a light tower under wind action
2019-01-01 Orlando, Andea; Pagnini, Luisa; Repetto, MARIA PIA
Dynamic Identification of a Vertical Axis Wind Turbine
2019-01-01 Pagnini, Luisa; Piccardo, Giuseppe; Repetto, MARIA PIA; Riotto, Giuseppe
Uncertainty propagation in serviceability assessment of footbridges
2018-01-01 Tubino, F.; Pagnini, L.; Piccardo, G.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Dataset of power, wind and acoustic measurements from wind tunnel tests on a small Savonius wind turbine | 1-gen-2026 | Pagnini, Luisa; Doerffer, Piotr; Grzelak, Joanna; Kotus, Józef; Piccardo, Giuseppe; Repetto, Maria Pia; Doerffer, Krzysztof | |
| Experimental and analytical investigation of wind-induced response in a lighting tower | 1-gen-2026 | Orlando, Andrea; Pagnini, Luisa; Repetto, Maria Pia | |
| Damping assessment of monopole steel structures through full-scale experiments | 1-gen-2025 | Pagnini, Luisa; Orlando, Andrea; Repetto, Maria Pia | |
| Wind Tunnel Tests on a High Rotational Urban Savonius Turbine | 1-gen-2025 | Doerffer, Krzysztof; Doerffer, Piotr; Grzelak, Joanna; Kotus, Józef; Eltayesh, Abdelgalil; Pagnini, Luisa; Piccardo, Giuseppe; Repetto, Maria Pia | |
| Fatigue life assessment of a slender lightning rod due to wind excited vibrations | 1-gen-2024 | Xhelaj, A.; Orlando, A.; Pagnini, L.; Tubino, F.; Repetto, M. P. | |
| Dynamic Identification of a Lightly Damped Slender Structure Using Compressive Sensing | 1-gen-2024 | Zerbino, Matteo; Orlando, Andrea; Bisio, Igor; Pagnini, Luisa C. | |
| Levelized cost of electricity in renewable energy communities: Uncertainty propagation analysis | 1-gen-2024 | Pagnini, L.; Bracco, S.; Delfino, F.; de-Simon-Martin, M. | |
| Sustainability to wind actions of a new roofing structure in a green university campus | 1-gen-2023 | Pagnini, Luisa; Delfino, Federico; Piccardo, Giuseppe; Repetto, MARIA PIA | |
| Wind tunnel tests of a hexadecagonal cylinder with imperfections and ancillaries: aerodynamic characterization and technical discussion | 1-gen-2023 | Orlando, A; Pagnini, L; Repetto, Mp | |
| Levelized Cost of Energy in Sustainable Energy Communities | 1-gen-2022 | de Simón-Martín, Miguel; Bracco, Stefano; Piazza, Giorgio; Pagnini, Luisa; González-Martínez, Alberto; Delfino, Federico | |
| Application to Real Case Studies | 1-gen-2022 | de Simon-Martin, M.; Bracco, S.; Piazza, G.; Pagnini, L. C.; Gonzalez-Martinez, A.; Delfino, F. | |
| The Levelized Cost of Energy Indicator | 1-gen-2022 | de Simon-Martin, M.; Bracco, S.; Piazza, G.; Pagnini, L. C.; Gonzalez-Martinez, A.; Delfino, F. | |
| Wind pressure measurements on a vaulted canopy roof | 1-gen-2022 | Pagnini, L.; Torre, S.; Freda, A.; Piccardo, G. | |
| The Role of Energy Communities in the Energy Framework | 1-gen-2022 | de Simon-Martin, M.; Bracco, S.; Piazza, G.; Pagnini, L. C.; Gonzalez-Martinez, A.; Delfino, F. | |
| Introduction | 1-gen-2022 | de Simon-Martin, M.; Bracco, S.; Piazza, G.; Pagnini, L. C.; Gonzalez-Martinez, A.; Delfino, F. | |
| Conclusions | 1-gen-2022 | de Simon-Martin, M.; Bracco, S.; Piazza, G.; Pagnini, L. C.; Gonzalez-Martinez, A.; Delfino, F. | |
| Structural response and fatigue assessment of a small vertical axis wind turbine under stationary and non-stationary excitation | 1-gen-2021 | Orlando, A.; Pagnini, L.; Repetto, M. P. | |
| Modal properties of a vertical axis wind turbine in operating and parked conditions | 1-gen-2021 | Pagnini, L. C.; Piccardo, G. | |
| Full scale monitoring of the wind excited response of a light tower | 1-gen-2020 | Orlando, Andrea; Repetto, MARIA PIA; Pagnini, Luisa | |
| Uncertainty propagation in the serviceability assessment of footbridges | 1-gen-2020 | Tubino, F.; Pagnini, L.; Piccardo, G. | |
| VIV regimes and simplified solutions by the spectral model description | 1-gen-2020 | Pagnini, L. C.; Piccardo, G.; Solari, G. | |
| Evaluating LCOE in sustainable microgrids for smart city applications | 1-gen-2019 | Bracco, S.; Delfino, F.; Laiolo, P.; Pagnini, L.; Piazza, G. | |
| Full-scale monitoring of a light tower under wind action | 1-gen-2019 | Orlando, Andea; Pagnini, Luisa; Repetto, MARIA PIA | |
| Dynamic Identification of a Vertical Axis Wind Turbine | 1-gen-2019 | Pagnini, Luisa; Piccardo, Giuseppe; Repetto, MARIA PIA; Riotto, Giuseppe | |
| Uncertainty propagation in serviceability assessment of footbridges | 1-gen-2018 | Tubino, F.; Pagnini, L.; Piccardo, G. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile