Sfoglia per Titolo
Use of different synchrotron light techniques to evaluate the defects structure in doped ceria electrolytes for solid oxides cells
2023-01-01 Massardo, Sara; Artini, Cristina; Carnasciali, Maria; Martinelli, Alberto; Pani, Marcella
Use of digestate from a decentralized on-farm biogas plant as fertilizer in soils: An ecotoxicological study for future indicators in risk and life cycle assessment
2016-01-01 Pivato, A.; Vanin, S.; Raga, R.; Lavagnolo, M. C.; Barausse, A.; Rieple, A.; Laurent, A.; Cossu, R.
The use of digital technologies to enhance formative assessment processes
2018-01-01 Cusi, A.; Morselli, F.; Sabena, C.
The use of digital twin in the industrial sector
2021-01-01 Rozhok, A.; Zykova, K. I.; Suschev, S. P.; Revetria, R.
USE OF DRUG-ELUTING STENTS IN VEIN GRAFT: RESULTS OF A MULTICENTRIC REGISTRY
2011-01-01 Pasceri, V; Tarsia, G; Niccoli, G; Viceconte, N; Osanna, Ra; Polosa, D; Del Prete, A; Biscione, C; Burzotta, F; Porto, I; Leone, Am; Trani, C; Speciale, G; Lisanti, P
Use of Dual Hypothermic Oxygenated Machine Perfusion to Recover Extended Criteria Pediatric Liver Grafts
2020-01-01 Cussa, D.; Patrono, D.; Catalano, G.; Rizza, G.; Catalano, S.; Gambella, A.; Tandoi, F.; Romagnoli, R.
Use of Dupilumab in Bullous Pemphigoid: Where Are We Now?
2022-01-01 Russo, Roberto; Capurro, Niccolò; Cozzani, Emanuele; Parodi, Aurora
Use of ecological indices to assess the health status of Posidonia oceanica meadows in Eastern Liguria.
2019-01-01 Rigo, I.; Montefalcone, M.; Morri, C.; Bianchi, C. N.; Oprandi, A.; Vassallo, P.; Paoli, C.
The use of electron maps to constrain some physical properties of solar flares
2013-01-01 Massone, Anna Maria; Piana, Michele
Use of electronic cigarettes and heated tobacco products during the Covid-19 pandemic
2022-01-01 Gallus, S.; Stival, C.; Carreras, G.; Gorini, G.; Amerio, A.; Mckee, M.; Odone, A.; van den Brandt, P. A.; Spizzichino, L.; Pacifici, R.; Lugo, A.
Use of Electronic Reminders in the Treatment of Amblyopia
2018-01-01 Gunton, Kammi; Vagge, Aldo; Schnall, Bruce
USE OF ENERGY AND PROCESS INDICATORS TO IMPROVE THE PERFORMANCE OF WASTEWATER TREATMENT PLANTS
2025-06-03 Malluta, Desara
Use of environmental parameters to model pathogenic Vibrios in chesapeake bay
2015-01-01 Urquhart, E. A.; Zaitchik, B. F.; Guikema, S. D.; Haley, B. J.; Taviani, E.; Chen, A.; Brown, M. E.; Huq, A.; Colwell, R. R.
Use of EPD system for designing new building materials: The case study of a bio-based thermal insulation panel from the pineapple industry by-product
2020-01-01 Arellano-Vazquez, D. A.; Moreschi, L.; Del Borghi, A.; Gallo, M.; Valverde, G. I.; Rojas, M. M.; Romero-Salazar, L.; Arteaga-Arcos, J. C.
Use of erythropoietin in oncology
1997-01-01 Rosso, R.; Del Mastro, L.; Venturini, M.; Bergaglio, M.; Pasquetti, W.; Garrone, O.
Use of established hepatoma cell lines in biotechnology
1993-01-01 Ferro, Margherita; Bassi, ANNA MARIA; Penco, Susanna; Nanni, Giorgio
The Use of Euterpe oleracea Mart. As a New Perspective for Disease Treatment and Prevention
2020-01-01 de Almeida Magalhães, Thalita Sévia Soares; de Oliveira Macedo, Pollyana Cristina; Converti, Attilio; Neves de Lima, Ádley Antonini
Use of evidence in a categorization task: analytic and holistic processing modes
2017-01-01 Greco, Alberto; Moretti, Stefania
USE OF EXAMPLES IN CONJECTURING AND PROVING: AN EXPLORATORY STUDY
2006-01-01 Morselli, F
Use of Experimental Design and Multivariate Analysis for solving industrial problems
2024-03-26 Farinini, Emanuele
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Use of different synchrotron light techniques to evaluate the defects structure in doped ceria electrolytes for solid oxides cells | 1-gen-2023 | Massardo, Sara; Artini, Cristina; Carnasciali, Maria; Martinelli, Alberto; Pani, Marcella | |
| Use of digestate from a decentralized on-farm biogas plant as fertilizer in soils: An ecotoxicological study for future indicators in risk and life cycle assessment | 1-gen-2016 | Pivato, A.; Vanin, S.; Raga, R.; Lavagnolo, M. C.; Barausse, A.; Rieple, A.; Laurent, A.; Cossu, R. | |
| The use of digital technologies to enhance formative assessment processes | 1-gen-2018 | Cusi, A.; Morselli, F.; Sabena, C. | |
| The use of digital twin in the industrial sector | 1-gen-2021 | Rozhok, A.; Zykova, K. I.; Suschev, S. P.; Revetria, R. | |
| USE OF DRUG-ELUTING STENTS IN VEIN GRAFT: RESULTS OF A MULTICENTRIC REGISTRY | 1-gen-2011 | Pasceri, V; Tarsia, G; Niccoli, G; Viceconte, N; Osanna, Ra; Polosa, D; Del Prete, A; Biscione, C; Burzotta, F; Porto, I; Leone, Am; Trani, C; Speciale, G; Lisanti, P | |
| Use of Dual Hypothermic Oxygenated Machine Perfusion to Recover Extended Criteria Pediatric Liver Grafts | 1-gen-2020 | Cussa, D.; Patrono, D.; Catalano, G.; Rizza, G.; Catalano, S.; Gambella, A.; Tandoi, F.; Romagnoli, R. | |
| Use of Dupilumab in Bullous Pemphigoid: Where Are We Now? | 1-gen-2022 | Russo, Roberto; Capurro, Niccolò; Cozzani, Emanuele; Parodi, Aurora | |
| Use of ecological indices to assess the health status of Posidonia oceanica meadows in Eastern Liguria. | 1-gen-2019 | Rigo, I.; Montefalcone, M.; Morri, C.; Bianchi, C. N.; Oprandi, A.; Vassallo, P.; Paoli, C. | |
| The use of electron maps to constrain some physical properties of solar flares | 1-gen-2013 | Massone, Anna Maria; Piana, Michele | |
| Use of electronic cigarettes and heated tobacco products during the Covid-19 pandemic | 1-gen-2022 | Gallus, S.; Stival, C.; Carreras, G.; Gorini, G.; Amerio, A.; Mckee, M.; Odone, A.; van den Brandt, P. A.; Spizzichino, L.; Pacifici, R.; Lugo, A. | |
| Use of Electronic Reminders in the Treatment of Amblyopia | 1-gen-2018 | Gunton, Kammi; Vagge, Aldo; Schnall, Bruce | |
| USE OF ENERGY AND PROCESS INDICATORS TO IMPROVE THE PERFORMANCE OF WASTEWATER TREATMENT PLANTS | 3-giu-2025 | Malluta, Desara | |
| Use of environmental parameters to model pathogenic Vibrios in chesapeake bay | 1-gen-2015 | Urquhart, E. A.; Zaitchik, B. F.; Guikema, S. D.; Haley, B. J.; Taviani, E.; Chen, A.; Brown, M. E.; Huq, A.; Colwell, R. R. | |
| Use of EPD system for designing new building materials: The case study of a bio-based thermal insulation panel from the pineapple industry by-product | 1-gen-2020 | Arellano-Vazquez, D. A.; Moreschi, L.; Del Borghi, A.; Gallo, M.; Valverde, G. I.; Rojas, M. M.; Romero-Salazar, L.; Arteaga-Arcos, J. C. | |
| Use of erythropoietin in oncology | 1-gen-1997 | Rosso, R.; Del Mastro, L.; Venturini, M.; Bergaglio, M.; Pasquetti, W.; Garrone, O. | |
| Use of established hepatoma cell lines in biotechnology | 1-gen-1993 | Ferro, Margherita; Bassi, ANNA MARIA; Penco, Susanna; Nanni, Giorgio | |
| The Use of Euterpe oleracea Mart. As a New Perspective for Disease Treatment and Prevention | 1-gen-2020 | de Almeida Magalhães, Thalita Sévia Soares; de Oliveira Macedo, Pollyana Cristina; Converti, Attilio; Neves de Lima, Ádley Antonini | |
| Use of evidence in a categorization task: analytic and holistic processing modes | 1-gen-2017 | Greco, Alberto; Moretti, Stefania | |
| USE OF EXAMPLES IN CONJECTURING AND PROVING: AN EXPLORATORY STUDY | 1-gen-2006 | Morselli, F | |
| Use of Experimental Design and Multivariate Analysis for solving industrial problems | 26-mar-2024 | Farinini, Emanuele |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile