Sfoglia per Titolo
Use of grafting materials during penile prosthesis implantation in patients with Peyronie’s disease—a systematic review
2021-01-01 Chierigo, F.; Bettocchi, C.; Campos-Juanatey, F.; Castiglione, F.; Kluth, L. A.; Terrone, C.; Muneer, A.
Use of graphene oxide to enhance the mechanical properties and bioactivity of 3D scaffold hydrogels
2017-01-01 Lagazzo, Alberto; Marrella, Alessandra; Scaglione, Silvia; Barberis, Fabrizio; Coletti, Gianfranco
Use of GSPNs for concurrent software validation in EPOCA
1994-01-01 S., Donatelli; G., Franceschinis; Ribaudo, Marina; S., Russo
Use of health-related quality-of-life measurements to estimate individuals' health on screening.
2013-01-01 Scalone, L; Cortesi, Pa; Spinella, GIOVANNI SALVATORE GIUSEPPE; Pane, Bianca; Cesana, G; Mantovani, Lg; Palombo, Domenico
The use of helmets to deliver non-invasive continuous positive airway pressure in hypoxemic acute respiratory failure
2008-01-01 Bellani, Giocomo; Patroniti, N.; Greco, M.; Foti, G.; Presenti, A.
Use of Hickman right atrial catheter for vascular access in bone marrow recipients
1981-01-01 Adami, Giovanni; Bacigalupo, A; Bonalumi, U; Van Lindt, Mt; Griffanti Bartoli, F.
Use of Hickman right atrial catheter for vascular access in marrow transplant recipients
1981-01-01 Adami, Giovanni; Bacigalupo, A; Bonalumi, U; Van Lindt, Mt; Griffanti Bartoli, F.
The use of high-efficacy disease-modifying therapies in multiple sclerosis: recommendations from an expert Delphi consensus
2025-01-01 Filippi, Massimo; Pia Amato, Maria; Centonze, Diego; Gallo, Paolo; Gasperini, Claudio; Inglese, Matilde; Patti, Francesco; Pozzilli, Carlo; Preziosa, Paolo; Trojano, Maria
Use of High-Frequency Ultrasound Waves for Boiler Water Demineralization/Desalination Treatment
2022-01-01 Brandao, Y. F. F.; Santos, L. B.; Araujo, G. P.; Junior, L. P. P.; da Costa Neto, B. F.; da Silva, R. C. F. S.; Benachour, M.; Converti, A.; Sarubbo, L. A.; Santos, V. A.
Use of Higher-Order Moments and related Distribution Series Expansions for Noise Characterisation and Performance Evaluation in Few-User Asynchronous Direct-Sequence Code Division Multiple Access (DS/CDMA) Systems
1999-01-01 Giulini, Saverio; Regazzoni, Carlo; Sacchi, C.; Teschioni, A.
Use of higher-order moments and related distribution series expansions for noise characterisation and performance evaluation in few-user asynchronous DS/CDMA systems
1999-01-01 Sacchi, C; Regazzoni, C; Oberti, F; Giulini, S
Use of hormonal contraception in italian university students
2010-01-01 Grandi, G; Generali, M; Volpe, A; Cagnacci, Angelo
Use of human CD4+ and CD8+ T clones as standards.
1993-01-01 Kunkl, A; Valle, Mt; Fenoglio, Daniela; Manca, F.
Use of human chondrocyte cell cultures to identify and characterize reactive antibodies in rheumatoid arthritis sera.
2003-01-01 Sabbatini, A.; Tacchetti, Carlo; Tommasi, S.; BONGIORNI F., MIGLIORINI P.
Use of human thyroid cell primary cultures for genotoxicity studies
1992-01-01 Mattioli, Francesca; Robbiano, Luigi; Mattioli, FRANCESCO PAOLO; Brambilla, Giovanni
Use of hydrodynamic forces to engineer cartilaginous tissues resembling the non-uniform structure and function of meniscus
2006-01-01 Marsano, A.; Wendt, D.; Raiteri, R.; Gottardi, R.; Stolz, M.; Wirz, D.; Daniels, D.; Salter, D.; Jakob, M.; Quinn, T. M.; Martin, I.
Use of Hydrogen as Fuel: A Trend of the 21st Century
2022-01-01 Farias, C. B. B.; Barreiros, R. C. S.; da Silva, M. F.; Casazza, A. A.; Converti, A.; Sarubbo, L. A.
Use of hysterosonography in women with abnormal postmenopausal bleeding.
1999-01-01 VALENZANO MENADA, Mario; Costantini, Sergio; Cucuccio, S; Dugnani, Mc; Paoletti, R; Ragni, Nicola
Use of ICC for defining the optimal clustering solution under normality assumption
2012-01-01 Boari, Giuseppe; Nai Ruscone, Marta
Use of ICC for defining the optimal clustering solution under normality assumption
2012-01-01 Boari, Giuseppe; Nai Ruscone, Marta
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Use of grafting materials during penile prosthesis implantation in patients with Peyronie’s disease—a systematic review | 1-gen-2021 | Chierigo, F.; Bettocchi, C.; Campos-Juanatey, F.; Castiglione, F.; Kluth, L. A.; Terrone, C.; Muneer, A. | |
| Use of graphene oxide to enhance the mechanical properties and bioactivity of 3D scaffold hydrogels | 1-gen-2017 | Lagazzo, Alberto; Marrella, Alessandra; Scaglione, Silvia; Barberis, Fabrizio; Coletti, Gianfranco | |
| Use of GSPNs for concurrent software validation in EPOCA | 1-gen-1994 | S., Donatelli; G., Franceschinis; Ribaudo, Marina; S., Russo | |
| Use of health-related quality-of-life measurements to estimate individuals' health on screening. | 1-gen-2013 | Scalone, L; Cortesi, Pa; Spinella, GIOVANNI SALVATORE GIUSEPPE; Pane, Bianca; Cesana, G; Mantovani, Lg; Palombo, Domenico | |
| The use of helmets to deliver non-invasive continuous positive airway pressure in hypoxemic acute respiratory failure | 1-gen-2008 | Bellani, Giocomo; Patroniti, N.; Greco, M.; Foti, G.; Presenti, A. | |
| Use of Hickman right atrial catheter for vascular access in bone marrow recipients | 1-gen-1981 | Adami, Giovanni; Bacigalupo, A; Bonalumi, U; Van Lindt, Mt; Griffanti Bartoli, F. | |
| Use of Hickman right atrial catheter for vascular access in marrow transplant recipients | 1-gen-1981 | Adami, Giovanni; Bacigalupo, A; Bonalumi, U; Van Lindt, Mt; Griffanti Bartoli, F. | |
| The use of high-efficacy disease-modifying therapies in multiple sclerosis: recommendations from an expert Delphi consensus | 1-gen-2025 | Filippi, Massimo; Pia Amato, Maria; Centonze, Diego; Gallo, Paolo; Gasperini, Claudio; Inglese, Matilde; Patti, Francesco; Pozzilli, Carlo; Preziosa, Paolo; Trojano, Maria | |
| Use of High-Frequency Ultrasound Waves for Boiler Water Demineralization/Desalination Treatment | 1-gen-2022 | Brandao, Y. F. F.; Santos, L. B.; Araujo, G. P.; Junior, L. P. P.; da Costa Neto, B. F.; da Silva, R. C. F. S.; Benachour, M.; Converti, A.; Sarubbo, L. A.; Santos, V. A. | |
| Use of Higher-Order Moments and related Distribution Series Expansions for Noise Characterisation and Performance Evaluation in Few-User Asynchronous Direct-Sequence Code Division Multiple Access (DS/CDMA) Systems | 1-gen-1999 | Giulini, Saverio; Regazzoni, Carlo; Sacchi, C.; Teschioni, A. | |
| Use of higher-order moments and related distribution series expansions for noise characterisation and performance evaluation in few-user asynchronous DS/CDMA systems | 1-gen-1999 | Sacchi, C; Regazzoni, C; Oberti, F; Giulini, S | |
| Use of hormonal contraception in italian university students | 1-gen-2010 | Grandi, G; Generali, M; Volpe, A; Cagnacci, Angelo | |
| Use of human CD4+ and CD8+ T clones as standards. | 1-gen-1993 | Kunkl, A; Valle, Mt; Fenoglio, Daniela; Manca, F. | |
| Use of human chondrocyte cell cultures to identify and characterize reactive antibodies in rheumatoid arthritis sera. | 1-gen-2003 | Sabbatini, A.; Tacchetti, Carlo; Tommasi, S.; BONGIORNI F., MIGLIORINI P. | |
| Use of human thyroid cell primary cultures for genotoxicity studies | 1-gen-1992 | Mattioli, Francesca; Robbiano, Luigi; Mattioli, FRANCESCO PAOLO; Brambilla, Giovanni | |
| Use of hydrodynamic forces to engineer cartilaginous tissues resembling the non-uniform structure and function of meniscus | 1-gen-2006 | Marsano, A.; Wendt, D.; Raiteri, R.; Gottardi, R.; Stolz, M.; Wirz, D.; Daniels, D.; Salter, D.; Jakob, M.; Quinn, T. M.; Martin, I. | |
| Use of Hydrogen as Fuel: A Trend of the 21st Century | 1-gen-2022 | Farias, C. B. B.; Barreiros, R. C. S.; da Silva, M. F.; Casazza, A. A.; Converti, A.; Sarubbo, L. A. | |
| Use of hysterosonography in women with abnormal postmenopausal bleeding. | 1-gen-1999 | VALENZANO MENADA, Mario; Costantini, Sergio; Cucuccio, S; Dugnani, Mc; Paoletti, R; Ragni, Nicola | |
| Use of ICC for defining the optimal clustering solution under normality assumption | 1-gen-2012 | Boari, Giuseppe; Nai Ruscone, Marta | |
| Use of ICC for defining the optimal clustering solution under normality assumption | 1-gen-2012 | Boari, Giuseppe; Nai Ruscone, Marta |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile